Chinkapin 24
- Start Time:
- 8:15am CDT
- End Time:
- 1:30pm CDT
- Price:
- $35.00 Race Fee + $3.90 SignUp Fee
- Registration:
- Price increases to $45.00 after April 23, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 5:10am CST | April 23, 2025, 11:59pm CDT | $35.00 Race Fee + $3.90 SignUp Fee |
April 24, 2025, 12:00am CDT | June 28, 2025, 11:59pm CDT | $45.00 Race Fee + $4.60 SignUp Fee |
June 29, 2025, 12:00am CDT | August 27, 2025, 11:59pm CDT | $50.00 Race Fee + $4.95 SignUp Fee |
August 28, 2025, 12:00am CDT | October 1, 2025, 11:59pm CDT | $55.00 Race Fee + $5.30 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $65.00 Race Fee + $6.00 SignUp Fee |
Chinkapin 40
- Start Time:
- 8:00am CDT
- End Time:
- 2:30pm CDT
- Price:
- $45.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $55.00 after April 23, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 8:00am CST | April 23, 2025, 11:59pm CDT | $45.00 Race Fee + $4.60 SignUp Fee |
April 24, 2025, 12:00am CDT | June 28, 2025, 11:59pm CDT | $55.00 Race Fee + $5.30 SignUp Fee |
June 29, 2025, 12:00am CDT | August 27, 2025, 11:59pm CDT | $60.00 Race Fee + $5.65 SignUp Fee |
August 28, 2025, 12:00am CDT | October 1, 2025, 11:59pm CDT | $65.00 Race Fee + $6.00 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $75.00 Race Fee + $6.70 SignUp Fee |
Chinkapin 64
- Start Time:
- 8:00am CDT
- End Time:
- 3:30pm CDT
- Price:
- $50.00 Race Fee + $4.95 SignUp Fee
- Registration:
- Price increases to $60.00 after April 23, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 8:00am CST | April 23, 2025, 11:59pm CDT | $50.00 Race Fee + $4.95 SignUp Fee |
April 24, 2025, 12:00am CDT | June 28, 2025, 11:59pm CDT | $60.00 Race Fee + $5.65 SignUp Fee |
June 29, 2025, 12:00am CDT | August 27, 2025, 11:59pm CDT | $65.00 Race Fee + $6.00 SignUp Fee |
August 28, 2025, 12:00am CDT | October 1, 2025, 11:59pm CDT | $70.00 Race Fee + $6.35 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $80.00 Race Fee + $7.05 SignUp Fee |
Chinkapin 96
- Start Time:
- 8:00am CDT
- End Time:
- 5:30pm CDT
- Price:
- $60.00 Race Fee + $5.65 SignUp Fee
- Registration:
- Price increases to $70.00 after April 23, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 3, 2025, 8:00am CST | April 23, 2025, 11:59pm CDT | $60.00 Race Fee + $5.65 SignUp Fee |
April 24, 2025, 12:00am CDT | June 28, 2025, 11:59pm CDT | $70.00 Race Fee + $6.35 SignUp Fee |
June 29, 2025, 12:00am CDT | August 27, 2025, 11:59pm CDT | $75.00 Race Fee + $6.70 SignUp Fee |
August 28, 2025, 12:00am CDT | October 1, 2025, 11:59pm CDT | $80.00 Race Fee + $7.05 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $90.00 Race Fee + $7.75 SignUp Fee |